Fees and spreads, in full
Every cost of holding and trading an account with Prime FX Holdings — trading commissions, typical FX spreads, funding charges and deposit or withdrawal costs. No tiered surprises, no inactivity fee.
Pricing is quoted before you confirm any order. Spot forex is priced in the spread with no separate commission; every other asset class carries a published percentage fee per side. The tables below show standard published rates for a new account.
Trading fees
| Market | Cost | Notes |
|---|---|---|
| Spot forex | Spread only, from 0.2 pips on majors | No separate commission |
| Spot commodities, indices, digital assets | From 0.10% per side | Tiered down by 30-day volume |
| Perpetual futures | 0.02% maker / 0.05% taker | Charged on notional value |
| Conversion between account currencies | 0.20% | Applied at execution |
Typical forex spreads
| Pair | Typical (London/NY hours) | Typical (off-hours) |
|---|---|---|
| EUR/USD | 0.2 pips | 0.4 pips |
| GBP/USD | 0.3 pips | 0.6 pips |
| USD/JPY | 0.3 pips | 0.5 pips |
| AUD/USD | 0.4 pips | 0.7 pips |
| USD/CAD | 0.5 pips | 0.9 pips |
| EUR/GBP | 0.6 pips | 1.1 pips |
Spreads are indicative averages, not guaranteed quotes. They widen around economic releases, rollover and thin liquidity.
Deposits and withdrawals
| Method | Deposit | Withdrawal |
|---|---|---|
| Bank transfer (SEPA, Faster Payments, ACH) | Free | Free |
| SWIFT | Free | $18 flat |
| Debit or credit card | 1.5% | Not available |
| Digital asset transfer | Free | Network fee only |
Holding costs
| Item | Cost | Notes |
|---|---|---|
| Overnight financing (leveraged spot) | Benchmark rate ±0.0082% per day | Applied at 21:00 UTC |
| Perpetual futures funding | Paid every 8 hours | Exchanged between longs and shorts |
| Account maintenance | None | No monthly or platform fee |
| Inactivity | None | Accounts stay open indefinitely |
How our costs compare
Two costs decide what most active traders actually pay: the spread on the pairs they trade and the overnight financing on positions they hold. A 1-lot EUR/USD round trip at 0.2 pips costs about $2 in spread; holding that position for a week adds roughly $9 in financing at current benchmark rates. Card deposits are the only funding route we charge a percentage on — bank transfer is free in every supported currency.
Full instrument-level pricing sits alongside the 214 markets we cover, and our desk will walk through a cost estimate for your strategy if you contact us.
Figures on this page are standard published rates and may be varied for specific instruments, jurisdictions or account tiers. Fees are confirmed on your order ticket and in your account statements.